Creatures
Creatures beginning with the letter A
Creature Name | Planet | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|---|
Agrilat Rasp | Corellia | 8 | Avian | Leathery | Avian | Na | No | Yes | Yes |
Ancient Graul | Dantooine | 50 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
Alpha Bolma | Dathomir | 33 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
Ancient Bull Rancor | Dathomir | 98 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
Ancient Reptilian Flier | Dathomir | 25 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Angry Baz Nitch Avenger | Dathomir | 24 | Mammal | Leathery | Wild | Na | No | Yes | No |
Aged Lantern Bird | Endor | 27 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Arachne Drone | Endor | 27 | Na | Scaley | Insect | Na | Yes | Yes | No |
Arachne Fleshripper | Endor | 30 | Na | Scaley | Insect | Na | No | Yes | Yes |
Arachne Hatchling | Endor | 18 | Na | Scaley | Insect | Na | No | Yes | No |
Arachne Queen | Endor | 63 | Na | Scaley | Insect | Na | Yes | Yes | No |
Arachne Warrior | Endor | 42 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Arachne Webmaster | Endor | 50 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Arachne Widow | Endor | 58 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Aged Kimogila | Lok | 139 | Mammal | Leathery | Carnivore | Na | No | No | No |
Aggrivated Kaadu Trampler | Naboo | 17 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Alpha Veermok | Naboo | 20 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Adolescent Pygmy Torton | Rori | 14 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Adult Pygmy Torton | Rori | 20 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Acicular Defender | Talus | 8 | Mammal | Wooly | Herbivore | Na | Yes | Yes | Yes |
Armodragon | Tatooine | 34 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Ancient Mamien | Yavin | 24 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
Angler | Yavin | 22 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Angler Hatchling | Yavin | 8 | Na | Scaley | Insect | Na | No | Yes | No |
Angler Recluse | Yavin | 26 | Na | Scaley | Insect | Na | Yes | Yes | No |
Back to main page ...