Creatures
Creatures beginning with the letter W
Creature Name | Planet | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|---|
War Gronda | Corellia | 23 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Wooded Paralope | Corellia | 7 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Wrix | Corellia | 12 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Walluga | Dantooine | 30 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Walluga Skullsmasher | Dantooine | 40 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Walluga Skullsmasher Veteran | Dantooine | 58 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Wood Mite | Rori | 14 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Wood Mite Matriarch | Rori | 15 | Na | Scaley | Insect | Na | Yes | Yes | No |
Wood Mite Royal Guard | Rori | 18 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Wormed Vrobal | Rori | 11 | Mammal | Leathery | Carnivore | Na | No | Yes | Yes |
Wolf Kima | Talus | 19 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Woodland Kima | Talus | 18 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Wrix | Talus | 12 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Wasteland Cu Pa | Tatooine | 19 | Mammal | Bristley | Reptilian | Na | Yes | Yes | Yes |
Wild Dune Boar | Tatooine | 50 | Mammal | Leathery | Herbivore | Na | No | Yes | Yes |
Womp Rat | Tatooine | 10 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Wonderous Cu Pa | Tatooine | 14 | Mammal | Bristley | Reptilian | Wild | Yes | Yes | Yes |
Worrt | Tatooine | 6 | Mammal | Leathery | Reptilian | Na | No | Yes | Yes |
Worrt Gutbuster | Tatooine | 16 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Whisper Bird Female | Yavin | 15 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Whisper Bird Hatchling | Yavin | 7 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Whisper Bird Male | Yavin | 16 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Woolamander | Yavin | 27 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Woolamander Gatherer | Yavin | 29 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Woolamander Harrower | Yavin | 51 | Mammal | Wooly | Carnivore | Na | No | Yes | No |
Woolamander Harvester | Yavin | 38 | Mammal | Wooly | Carnivore | Na | No | Yes | No |
Woolamander Reaper | Yavin | 47 | Mammal | Wooly | Carnivore | Na | No | Yes | No |
Back to main page ...