Creatures
Creatures who live on Dathomir
| Creature Name | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
|---|---|---|---|---|---|---|---|---|
| Alpha Bolma | 33 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Ancient Bull Rancor | 98 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
| Ancient Reptilian Flier | 25 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Angry Baz Nitch Avenger | 24 | Mammal | Leathery | Wild | Na | No | Yes | No |
| Baz Nitch | 22 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Bolma | 19 | Mammal | Leathery | Wild | Wild | Yes | Yes | No |
| Bolma Calf | 19 | Mammal | Leathery | Wild | Wild | Yes | Yes | No |
| Bolma Female | 26 | Mammal | Leathery | Wild | Wild | Yes | Yes | No |
| Bolma Male | 27 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Bolma Pack Master | 22 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Bolma Prime | 37 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Bolma Youth | 17 | Mammal | Leathery | Wild | Wild | Yes | Yes | No |
| Brackaset | 26 | Mammal | Leathery | Wild | Wild | Yes | Yes | Yes |
| Brackaset Female | 29 | Mammal | Leathery | Wild | Wild | Yes | Yes | Yes |
| Brackaset Male | 30 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Bull Rancor | 65 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Cavern Spider | 27 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Cavern Spider Broodling | 8 | Na | Scaley | Insect | Na | No | Yes | No |
| Cavern Spider Hunter | 46 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Cavern Spider Queen | 46 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Chasmal Spider | 31 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Craggy Bolma | 47 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Disturbed Bolma | 24 | Mammal | Leathery | Wild | Na | No | Yes | No |
| Domesticated Brackaset | 23 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | No |
| Enraged Bull Rancor | 89 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
| Enraged Rancor | 80 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
| Enraged Reptilian Flier | 27 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Foul Desecrator | 60 | Avian | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Gaping Spider | 26 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Gaping Spider Broodling | 8 | Na | Scaley | Insect | Na | No | Yes | No |
| Gaping Spider Hunter | 44 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Gaping Spider Queen | 47 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Gaping Spider Recluse | 44 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Gaping Spider Recluse Queen | 68 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Giant Baz Nitch | 35 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Giant Cavern Spider Recluse | 116 | Na | Scaley | Insect | Na | Yes | No | No |
| Giant Gaping Spider Recluse | 115 | Na | Scaley | Insect | Na | Yes | No | No |
| Infant Brackaset | 6 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Injured Kwi | 8 | Mammal | Leathery | Reptilian | Na | No | Yes | No |
| Injured Purbole | 12 | Mammal | Bristley | Carnivore | Na | No | Yes | Yes |
| Injured Verne | 6 | Mammal | Wooly | Wild | Na | No | Yes | No |
| Kamurith Defiler | 50 | Avian | Leathery | Carnivore | Na | Yes | Yes | No |
| Kamurith Snapper | 44 | Avian | Leathery | Carnivore | Na | Yes | Yes | No |
| Kinad Baz Nitch | 46 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Kwi | 10 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Lowland Brackaset | 10 | Mammal | Leathery | Wild | Wild | Yes | Yes | Yes |
| Lumbering Bolma | 25 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Lurking Shear Mite | 15 | Na | Scaley | Insect | Na | No | Yes | Yes |
| Malkloc | 22 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
| Malkloc Bull | 28 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
| Malkloc Plainswalker | 84 | Mammal | Leathery | Herbivore | Na | Yes | No | No |
| Mature Reptilian Flier | 20 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Monstrous Brute | 87 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
| Mutant Baz Nitch | 30 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Mutant Rancor | 75 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
| Nightsister Bull Rancor | 65 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
| Nightsister Enraged Bull Rancor | 89 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Nightsister Enraged Rancor | 80 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Nocuous Kamurith | 46 | Avian | Leathery | Carnivore | Na | Yes | Yes | No |
| Purbole | 17 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Purbole Elder | 24 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Purbole Hunter | 21 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Purbole Scout | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Purbole Stalker | 19 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Purbole Youth | 14 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Rancor | 50 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Rancor Pygmy | 50 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
| Rancor Youth | 45 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
| Reclusive Cavern Spider | 46 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Reclusive Cavern Spider Queen | 70 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Reclusive Shear Mite | 26 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Relentless Purbole | 21 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Reptilian Flier | 16 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Reptilian Life Stealer | 125 | Avian | Leathery | Avian | Na | Yes | No | No |
| Rhoa Kwi | 35 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
| Rhoa Kwi Guardian | 45 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Rhoa Kwi Hunter | 43 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
| Rhoa Kwi Pack Leader | 50 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Shear Mite | 16 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Shear Mite Broodling | 8 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Shear Mite Hunter | 29 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Shear Mite Queen | 39 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Shear Mite Soldier | 21 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Singing Mountain Clan Rancor | 55 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
| Surefoot Brackaset | 46 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Verne | 17 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
| Verne Bull | 19 | Mammal | Wooly | Wild | Wild | Yes | Yes | Yes |
| Verne Calf | 14 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
| Young Baz Nitch | 18 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Young Malkloc | 20 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
| Young Malkloc Plainswalker | 55 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
| Young Reptilian Flier | 10 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Back to main page ...
