Creatures
Creatures who live on Naboo
Creature Name | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|
Aggrivated Kaadu Trampler | 17 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Alpha Veermok | 20 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Bachelor Gualama | 13 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
Bark Mite | 10 | Mammal | Scaley | Insect | Na | Yes | Yes | Yes |
Bark Mite Hatchling | 9 | Na | Scaley | Insect | Na | Yes | Yes | No |
Bolle Bol | 27 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
Capper Spineflap | 6 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
Capper Spineflap Drone | 6 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
Carnivorous Nuna | 13 | Avian | Leathery | Avian | Na | No | Yes | Yes |
Chuba | 5 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Dappled Gualama | 14 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Deadly Hooded Rawl | 12 | Mammal | Scaley | Reptilian | Na | Yes | Yes | Yes |
Diseased Nuna | 6 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Domestic Tusk Cat | 18 | Mammal | Bristley | Domesticated | Na | No | Yes | No |
Domesticated Mott | 5 | Mammal | Leathery | Domesticated | Na | No | Yes | No |
Elder Gualama | 18 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
Elder Pulverizer | 30 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Falumpaset | 19 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | Yes |
Fambaa | 34 | Mammal | Leathery | Reptilian | Wild | Yes | Yes | Yes |
Fanned Rawl | 10 | Mammal | Scaley | Reptilian | Na | Yes | Yes | Yes |
Female Narglatch | 23 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Female Plains Tusk Cat | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Female Swamp Tusk Cat | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Flesh Eating Chuba | 6 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Flewt | 7 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
Flewt Leviathan | 9 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
Frightened Young Flewt | 6 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Furious Devastator | 38 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Giant Cave Veermok | 26 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Giant Fanned Rawl | 11 | Mammal | Scaley | Reptilian | Na | No | Yes | No |
Giant Horned Krevol | 11 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Giant Peko Peko | 23 | Avian | Wooly | Avian | Na | Yes | Yes | No |
Giant Veermok | 22 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Gnarled Bark Mite Queen | 18 | Na | Scaley | Insect | Na | Yes | Yes | No |
Gnort | 4 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Greater Shaupaut | 14 | Mammal | Bristley | Carnivore | Na | No | Yes | Yes |
Grizzled Bark Mite | 14 | Na | Scaley | Insect | Na | No | Yes | Yes |
Gualama | 13 | Mammal | Wooly | Wild | Wild | Yes | Yes | Yes |
Gualama Patriarch | 13 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
Gungan Falumpaset | 26 | Mammal | Leathery | Domesticated | Domesticated | No | Yes | No |
Gungan Fambaa | 42 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | No |
Gungan Kaadu | 13 | Avian | Leathery | Domesticated | Na | No | Yes | No |
Gungan Veermok | 22 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
Hermit Spider | 7 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Hermit Spider Guard | 10 | Na | Scaley | Insect | Na | Yes | Yes | No |
Hermit Spider Queen | 11 | Na | Scaley | Insect | Na | Yes | Yes | No |
Horned Krevol | 6 | Mammal | Scaley | Insect | Na | No | Yes | No |
Ikopi | 7 | Mammal | Bristley | Wild | Wild | Yes | Yes | Yes |
Ikopi Stag | 30 | Mammal | Bristley | Wild | Na | Yes | Yes | No |
Imperial Veermok | 27 | Mammal | Bristley | Domesticated | Na | No | Yes | No |
Irate Flewt Matriarch | 8 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Kaadu | 10 | Avian | Leathery | Avian | Wild | Yes | Yes | Yes |
Kaadu Female | 12 | Avian | Leathery | Avian | Wild | Yes | Yes | Yes |
Kaadu Male | 14 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
King Venom Nightspider | 14 | Na | Scaley | Insect | Na | Yes | Yes | No |
Knotted Krevol | 14 | Mammal | Scaley | Insect | Na | No | Yes | Yes |
Large Chuba | 5 | Mammal | Leathery | Herbivore | Na | No | Yes | Yes |
Male Plains Tusk Cat | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Male Swamp Tusk Cat | 17 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Massive Gnort | 4 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
Mauler Veermok | 19 | Mammal | Bristley | Domesticated | Na | No | Yes | No |
Maverick Gualama | 14 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
Motley Kaadu | 8 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Mott | 8 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Mott Bull | 11 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Mott Calf | 4 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
Mountain Ikopi | 17 | Mammal | Bristley | Wild | Na | Yes | Yes | No |
Mountain Krevol | 15 | Na | Scaley | Insect | Na | No | Yes | Yes |
Mutated Krevol Clicker | 10 | Mammal | Scaley | Insect | Na | Yes | Yes | Yes |
Narglatch | 22 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Narglatch Cub | 8 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
Narglatch Guardian | 18 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Narglatch Hunter | 12 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Narglatch Matriarch | 27 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Nightspider | 7 | Na | Scaley | Insect | Na | Yes | Yes | No |
Nightspider Aggressor | 9 | Na | Scaley | Insect | Na | Yes | Yes | No |
Nightspider Poison Spitter | 11 | Na | Scaley | Insect | Na | Yes | Yes | No |
Nuna | 10 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Peko Peko | 14 | Avian | Wooly | Avian | Na | Yes | Yes | Yes |
Peko Peko Albatross | 155 | Avian | Wooly | Avian | Na | No | No | No |
Plains Hunter | 31 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
Plodding Falumpaset | 10 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | Yes |
Poisonous Krevol Queen | 15 | Na | Scaley | Insect | Na | Yes | Yes | No |
Rabid Shaupaut | 9 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Rogue Falumpaset | 18 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
Rogue Fambaa | 37 | Mammal | Leathery | Reptilian | Wild | Yes | Yes | No |
Savage Flewt Queen | 10 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Sentry Hermit Spider | 10 | Na | Scaley | Insect | Na | Yes | Yes | No |
Shaupaut | 7 | Mammal | Bristley | Carnivore | Na | No | Yes | Yes |
Shaupaut Hunter | 22 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Spiked Krevol | 10 | Mammal | Scaley | Insect | Na | Yes | Yes | Yes |
Spineflap Gatherer | 9 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
Spineflap Guard | 18 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
Spineflap Handmaiden | 15 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
Spineflap Queen | 19 | Avian | Scaley | Insect | Na | Yes | Yes | No |
Spineflap Soldier | 14 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
Spitting Rawl | 24 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Stout Ikopi Buck | 9 | Mammal | Bristley | Wild | Na | No | Yes | Yes |
Swamp Stalker | 32 | Mammal | Bristley | Carnivore | Na | No | Yes | Yes |
Veermok | 13 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Veermok Cannibal | 19 | Mammal | Bristley | Carnivore | Na | No | Yes | Yes |
Veermok Guard | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Veermok Hunter | 17 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Veermok Pygmy | 20 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
Veermok Ravager | 15 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Veermok Scavenger | 15 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Veermok Scout | 14 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Veermok Sentry | 9 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Vine Rawl | 19 | Mammal | Scaley | Reptilian | Na | Yes | Yes | Yes |
Back to main page ...