Creatures
Creatures beginning with the letter L
| Creature Name | Planet | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
|---|---|---|---|---|---|---|---|---|---|
| Lesser Plains Bol | Dantooine | 10 | Mammal | Leathery | Herbivore | Domesticated | Yes | Yes | Yes |
| Lowland Brackaset | Dathomir | 10 | Mammal | Leathery | Wild | Wild | Yes | Yes | Yes |
| Lumbering Bolma | Dathomir | 25 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Lurking Shear Mite | Dathomir | 15 | Na | Scaley | Insect | Na | No | Yes | Yes |
| Lantern Bird | Endor | 21 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Lice Ridden Remmer Queen | Endor | 37 | Na | Bristley | Carnivore | Na | No | Yes | No |
| Langlatch Destroyer | Lok | 20 | Mammal | Wooly | Carnivore | Na | No | Yes | Yes |
| Langlatch Giant | Lok | 20 | Mammal | Wooly | Carnivore | Na | No | Yes | No |
| Langlatch Hatchling | Lok | 4 | Mammal | Wooly | Carnivore | Na | No | Yes | No |
| Langlatch Hunter | Lok | 15 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Langlatch Marauder | Lok | 17 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Lethargic Behemoth | Lok | 23 | Avian | Scaley | Avian | Na | Yes | Yes | Yes |
| Loathsome Mangler | Lok | 33 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Lowland Salt Mynock | Lok | 26 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
| Large Chuba | Naboo | 5 | Mammal | Leathery | Herbivore | Na | No | Yes | Yes |
| Leviasquall | Rori | 19 | Mammal | Bristley | Wild | Na | Yes | Yes | Yes |
| Large Cave Beetle | Tatooine | 23 | Na | Scaley | Insect | Na | No | Yes | Yes |
| Large Rock Beetle | Tatooine | 21 | Na | Scaley | Insect | Na | No | Yes | Yes |
| Large Sand Beetle | Tatooine | 29 | Na | Scaley | Insect | Na | No | Yes | Yes |
| Lesser Bocatt | Tatooine | 15 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Lesser Desert Womp Rat | Tatooine | 5 | Mammal | Leathery | Wild | Na | No | Yes | Yes |
| Lesser Dewback | Tatooine | 9 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Lurking Angler | Yavin | 30 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Langlatch | BE-Only | Na | Na | Na | Na | NA | Yes | No |
Back to main page ...
