Creatures
Creatures who live on Tatooine
Creature Name | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|
Armodragon | 34 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Bantha | 15 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Bantha Matriarch | 25 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | No |
Blight Boar | 12 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Bocatt | 22 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Bonecracker Bantha | 24 | Mammal | Wooly | Herbivore | Na | Yes | Yes | Yes |
Bull Bantha | 20 | Mammal | Wooly | Herbivore | Na | Yes | Yes | Yes |
Bull Ronto | 23 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Cannibal Dewback | 21 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Canyon Krayt Dragon | 275 | Mammal | Bristley | Carnivore | Na | No | No | No |
Cave Beetle | 15 | Na | Scaley | Insect | Na | No | Yes | Yes |
Cu Pa | 11 | Mammal | Bristley | Reptilian | Wild | Yes | Yes | Yes |
Death Kreetle | 9 | Na | Scaley | Insect | Na | Yes | Yes | No |
Desert Eopie | 16 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | Yes |
Desert Razorback | 24 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Desert Squill | 20 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Dewback | 19 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Dim U Bantha | 15 | Mammal | Wooly | Domesticated | Domesticated | No | Yes | No |
Diseased Bocatt | 8 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
Domestic Eopie | 4 | Mammal | Leathery | Domesticated | Domesticated | No | Yes | No |
Dragonet | 29 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Drooling Nuna | 6 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Dune Bantha | 17 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Dune Beetle | 13 | Na | Scaley | Insect | Na | No | Yes | Yes |
Dune Lizard | 18 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Dwarf Bantha | 11 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | No |
Dwarf Eopie | 3 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
Dwarf Nuna | 5 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Eopie | 7 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | Yes |
Eopie Herdmaster | 9 | Mammal | Leathery | Herbivore | Na | No | Yes | Yes |
Female Mountain Squill | 34 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
Feral Bantha | 15 | Mammal | Wooly | Herbivore | Na | Yes | Yes | Yes |
Furious Ronto | 27 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Giant Canyon Krayt Dragon | 300 | Mammal | Bristley | Carnivore | Na | No | No | No |
Giant Sand Beetle | 30 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Giant Worrt | 13 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Gorg | 6 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
Gorg Glutton | 7 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
Great Squill | 20 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Greater Desert Womp Rat | 22 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Grizzled Dewback | 27 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Jundland Eopie | 10 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | Yes |
Juvenile Canyon Krayt Dragon | 122 | Mammal | Bristley | Carnivore | Na | No | No | No |
Krayt Dragon Adolescent | 336 | Mammal | Bristley | Carnivore | Na | No | No | No |
Krayt Dragon Ancient | 336 | Mammal | Bristley | Carnivore | Na | No | No | No |
Krayt Dragon Grand | 306 | Mammal | Bristley | Carnivore | Na | No | No | No |
Kreetle | 3 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Kreetle Swarmling | 6 | Na | Scaley | Insect | Na | No | Yes | No |
Large Cave Beetle | 23 | Na | Scaley | Insect | Na | No | Yes | Yes |
Large Rock Beetle | 21 | Na | Scaley | Insect | Na | No | Yes | Yes |
Large Sand Beetle | 29 | Na | Scaley | Insect | Na | No | Yes | Yes |
Lesser Bocatt | 15 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Lesser Desert Womp Rat | 5 | Mammal | Leathery | Wild | Na | No | Yes | Yes |
Lesser Dewback | 9 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Malignant Squill | 50 | Mammal | Leathery | Carnivore | Na | No | Yes | Yes |
Minor Worrt | 5 | Mammal | Leathery | Reptilian | Na | No | Yes | Yes |
Mound Mite | 9 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Mountain Dewback | 20 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Mountain Squill | 34 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Mountain Squill Guardian | 40 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Mountain Squill Hunter | 25 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Mountain Worrt | 22 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Mutant Womp Rat | 13 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Overkreetle | 13 | Na | Scaley | Insect | Na | No | Yes | No |
Plague Rat | 12 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Razorback Felspur | 27 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Rill | 6 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Rock Beetle | 13 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Rockmite | 8 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Rogue Bantha | 15 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | No |
Ronto | 18 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | Yes |
Sand Beetle | 25 | Na | Scaley | Insect | Na | No | Yes | Yes |
Sandreaver | 26 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Scyk | 12 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Sevorrt | 7 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Slum Rat | 6 | Mammal | Leathery | Wild | Na | No | Yes | Yes |
Squill | 18 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Sunstained Dune Lizard | 20 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Swarming Lesser Dewback | 15 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Tatooine Mynock | 3 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Tempest Rill | 9 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Tormented Bocatt | 26 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Tusken Bantha | 25 | Mammal | Wooly | Domesticated | Domesticated | Yes | Yes | No |
Variegated Womp Rat | 14 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Volatile Scyk | 15 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Wasteland Cu Pa | 19 | Mammal | Bristley | Reptilian | Na | Yes | Yes | Yes |
Wild Dune Boar | 50 | Mammal | Leathery | Herbivore | Na | No | Yes | Yes |
Womp Rat | 10 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Wonderous Cu Pa | 14 | Mammal | Bristley | Reptilian | Wild | Yes | Yes | Yes |
Worrt | 6 | Mammal | Leathery | Reptilian | Na | No | Yes | Yes |
Worrt Gutbuster | 16 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Young Mountain Squill | 10 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Zucca Boar | 10 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Back to main page ...