Creatures
Creatures who live on Talus
Creature Name | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|
Acicular Defender | 8 | Mammal | Wooly | Herbivore | Na | Yes | Yes | Yes |
Berserk Kahmurra | 19 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Blister Rot Mite Queen | 15 | Na | Scaley | Insect | Na | Yes | Yes | No |
Bloodstained Prowler | 29 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Clipped Fynock | 9 | Avian | Leathery | Avian | Na | No | Yes | No |
Crazed Roba | 12 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Cyst Covered Rot Mite Guard | 13 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Dalyrake | 9 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Decay Mite | 9 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Devil Gulginaw | 18 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Docile Kahmurra | 10 | Mammal | Bristley | Domesticated | Domesticated | Yes | Yes | No |
Dung Mite | 13 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Dung Mite Worker | 15 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Famished Sludge Panther | 20 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Feared Fynock Youth | 7 | Avian | Leathery | Avian | Na | No | Yes | No |
Fearful Fynock Youth | 5 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Feeble Kima | 11 | Mammal | Bristley | Herbivore | Na | No | Yes | No |
Female Roba | 16 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Ferine Razorfang | 21 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Festering Dung Mite Queen | 18 | Na | Scaley | Insect | Na | Yes | Yes | No |
Flite Rasp | 8 | Avian | Leathery | Avian | Na | No | Yes | No |
Foaming Vynock | 14 | Mammal | Leathery | Avian | Na | Yes | Yes | No |
Frenzied Fynock Guardian | 12 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Frenzied Kahmurra | 33 | Mammal | Bristley | Herbivore | Na | No | Yes | Yes |
Fynock | 12 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Genetically Enchanced Kahmurra | 30 | Mammal | Bristley | Herbivore | Wild | No | Yes | Yes |
Giant Dalyrake | 18 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Giant Decay Mite Guardian | 24 | Na | Scaley | Insect | Na | Yes | Yes | No |
Giant Decay Mite Harvester | 12 | Na | Scaley | Insect | Na | No | Yes | No |
Giant Decay Mite Hatchling | 7 | Na | Scaley | Insect | Na | No | Yes | No |
Giant Decay Mite Protector | 14 | Na | Scaley | Insect | Na | No | Yes | No |
Giant Decay Mite Queen | 26 | Na | Scaley | Insect | Na | Yes | Yes | No |
Giant Decay Mite Sentry | 18 | Na | Scaley | Insect | Na | Yes | Yes | No |
Giant Decay Mite Soldier | 17 | Na | Scaley | Insect | Na | Yes | Yes | No |
Giant Fynock | 42 | Avian | Leathery | Avian | Na | No | Yes | No |
Giga Flite Rasp | 11 | Avian | Leathery | Avian | Na | No | Yes | No |
Glutted Fynock Queen | 14 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Grand Wrix | 25 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Greater Sludge Panther | 25 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Guf Drolg | 14 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Guf Drolg Female | 15 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Hilltop Kima | 22 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Huf Dun | 21 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
Huf Dun Bull | 22 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
Humbaba | 17 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | Yes |
Jungle Fynock | 13 | Avian | Leathery | Avian | Na | No | Yes | Yes |
Kahmurra | 15 | Mammal | Bristley | Herbivore | Wild | Yes | Yes | Yes |
Kima | 18 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Male Roba | 15 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Meager Tortur | 14 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Minor Guf Drolg | 9 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Minor Sludge Panther | 10 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Mire Marauder | 56 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Mutated Kahmurra | 26 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Oozing Dung Mite Guardian | 17 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Paralope | 6 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Percussive Rasp | 12 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Puss Covered Decay Mite Soldier | 15 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Putrid Decay Mite Hatchling | 7 | Na | Scaley | Insect | Na | No | Yes | No |
Rabid Mutant Kahmurra | 41 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Ravenous Rasp | 31 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Repugnant Dung Mite Crawler | 7 | Na | Scaley | Insect | Na | No | Yes | Yes |
Rot Mite | 11 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Rotting Decay Mite Guard | 13 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Savage Guf Drolg | 15 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Savage Humbaba | 24 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | Yes |
Sickly Decay Mite Queen | 20 | Na | Scaley | Insect | Na | Yes | Yes | No |
Sludge Panther | 16 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Song Rasp | 10 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Stunted Huf Dun | 9 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
Tortur | 21 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Tortur Bull | 25 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Vicious Huf Dun | 19 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Voracious Rasp | 40 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Vynock | 9 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Wolf Kima | 19 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Woodland Kima | 18 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Wrix | 12 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Back to main page ...