Creatures
Creatures who live on Lok
| Creature Name | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
|---|---|---|---|---|---|---|---|---|
| Aged Kimogila | 139 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Crazed Gurk Destroyer | 43 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Deadly Vesp | 93 | Mammal | Leathery | Reptilian | Na | No | No | No |
| Demolishing Snorbal Titan | 40 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
| Desert Vesp | 30 | Mammal | Leathery | Reptilian | Na | No | Yes | Yes |
| Domesticated Gurnaset | 13 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | No |
| Domesticated Snorbal | 31 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | No |
| Dune Kimogila | 123 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
| Elder Snorbal Female | 34 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
| Elder Snorbal Male | 37 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
| Enraged Dune Kimogila | 148 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Enraged Kimogila | 135 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Female Langlatch | 12 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Female Snorbal Calf | 19 | Mammal | Leathery | Herbivore | Wild | No | Yes | No |
| Feral Gurk | 34 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Ferocious Kusak | 21 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Flit | 8 | Avian | Scaley | Avian | Na | Yes | Yes | Yes |
| Flit Bloodsucker | 9 | Avian | Scaley | Avian | Na | Yes | Yes | Yes |
| Flit Harasser | 10 | Avian | Scaley | Avian | Na | Yes | Yes | Yes |
| Flit Youth | 6 | Avian | Scaley | Avian | Na | Yes | Yes | No |
| Giant Dune Kimogila | 153 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Giant Flit | 19 | Avian | Scaley | Avian | Na | Yes | Yes | Yes |
| Giant Kimogila | 139 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
| Giant Pharple | 7 | Avian | Bristley | Avian | Na | Yes | Yes | No |
| Giant Spined Snake | 22 | Mammal | Leathery | Reptilian | Na | No | Yes | No |
| Gorge Vesp | 27 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Gurk | 30 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Gurk Gatherer | 30 | Mammal | Leathery | Wild | Na | No | Yes | No |
| Gurk Tracker | 30 | Mammal | Leathery | Wild | Na | No | Yes | No |
| Gurk Whelp | 27 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Gurnaset | 15 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
| Gurnaset Hatchling | 5 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
| Juvenile Langlatch | 8 | Mammal | Wooly | Carnivore | Na | No | Yes | No |
| Kimogila | 95 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
| Kimogila Dwarf | 139 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Kimogila Hatchling | 22 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
| Kusak | 18 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Kusak Hunter | 73 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
| Kusak Mauler | 22 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Kusak Pup | 8 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Kusak Stalker | 24 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Langlatch Destroyer | 20 | Mammal | Wooly | Carnivore | Na | No | Yes | Yes |
| Langlatch Giant | 20 | Mammal | Wooly | Carnivore | Na | No | Yes | No |
| Langlatch Hatchling | 4 | Mammal | Wooly | Carnivore | Na | No | Yes | No |
| Langlatch Hunter | 15 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Langlatch Marauder | 17 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Lethargic Behemoth | 23 | Avian | Scaley | Avian | Na | Yes | Yes | Yes |
| Loathsome Mangler | 33 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Lowland Salt Mynock | 26 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
| Male Langlatch | 14 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Male Snorbal Calf | 22 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
| Mature Snorbal Female | 31 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
| Mature Snorbal Male | 32 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
| Mountain Vesp | 24 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Nym Domesticated Gurk | 27 | Mammal | Leathery | Domesticated | Na | No | Yes | No |
| Perlek | 14 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Perlek Ravager | 18 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Perlek Scavenger | 15 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Pharple | 5 | Avian | Bristley | Avian | Na | Yes | Yes | No |
| Reclusive Gurk King | 45 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Riverside Sulfur Mynock | 33 | Mammal | Leathery | Herbivore | Na | No | Yes | Yes |
| Runty Pharple | 3 | Avian | Bristley | Avian | Na | No | Yes | No |
| Salt Mynock | 23 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
| Sandy Spined Snake | 13 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Shaggy Gurk Youth | 30 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Sharptooth Langlatch | 17 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Snorbal | 30 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
| Snorbal Matriarch | 45 | Mammal | Leathery | Herbivore | Wild | No | Yes | No |
| Spiderclan Queen | 24 | Na | Scaley | Insect | Na | yes | Yes | No |
| Spiderclan Queen Mother | 27 | Na | Scaley | Insect | Na | yes | Yes | No |
| Spined Snake | 17 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Spined Snake Recluse | 14 | Mammal | Leathery | Reptilian | Na | No | Yes | Yes |
| Sulfur Pool Mynock | 30 | Mammal | Leathery | Herbivore | Na | No | Yes | Yes |
| Trained Veermok | 20 | Mammal | Bristley | Domesticated | Na | No | Yes | No |
| Vesp | 25 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
| Vesp Hunter | 25 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Vesp Scavenger | 29 | Mammal | Leathery | Reptilian | Na | No | Yes | Yes |
| Young Spined Snake | 11 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Back to main page ...
