Creatures
Creatures beginning with the letter M
Creature Name | Planet | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|---|
Majestic Plumed Rasp | Corellia | 12 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Minor Gubbur | Corellia | 4 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Mottled Wrix | Corellia | 18 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Mountain Murra | Corellia | 17 | Mammal | Bristley | Herbivore | Wild | Yes | Yes | Yes |
Murra | Corellia | 10 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Mammoth Thune | Dantooine | 129 | Mammal | Wooly | Herbivore | Na | Yes | No | No |
Malkloc | Dathomir | 22 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Malkloc Bull | Dathomir | 28 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
Malkloc Plainswalker | Dathomir | 84 | Mammal | Leathery | Herbivore | Na | Yes | No | No |
Mature Reptilian Flier | Dathomir | 20 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Monstrous Brute | Dathomir | 87 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
Mutant Baz Nitch | Dathomir | 30 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Mutant Rancor | Dathomir | 75 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
Mantigrue Hunter | Endor | 38 | Avian | Wooly | Avian | Na | Yes | Yes | Yes |
Mantigrue Night Stalker | Endor | 28 | Avian | Wooly | Avian | Na | Yes | Yes | Yes |
Mantigrue Reaper | Endor | 50 | Avian | Wooly | Avian | Na | Yes | Yes | No |
Mantigrue Screecher | Endor | 55 | Avian | Wooly | Avian | Na | Yes | Yes | Yes |
Mature Hanadak | Endor | 31 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Mature Hanadak Rock Smasher | Endor | 35 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Merek Assassin | Endor | 31 | Na | Leathery | Wild | Na | Yes | Yes | Yes |
Merek Cavern Creeper | Endor | 40 | Na | Leathery | Wild | Na | Yes | Yes | Yes |
Merek Deaths Head | Endor | 56 | Na | Leathery | Wild | Na | Yes | Yes | Yes |
Merek Harvester | Endor | 55 | Na | Leathery | Wild | Na | Yes | Yes | No |
Male Langlatch | Lok | 14 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
Male Snorbal Calf | Lok | 22 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
Mature Snorbal Female | Lok | 31 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
Mature Snorbal Male | Lok | 32 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
Mountain Vesp | Lok | 24 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Male Plains Tusk Cat | Naboo | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Male Swamp Tusk Cat | Naboo | 17 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Massive Gnort | Naboo | 4 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
Mauler Veermok | Naboo | 19 | Mammal | Bristley | Domesticated | Na | No | Yes | No |
Maverick Gualama | Naboo | 14 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
Motley Kaadu | Naboo | 8 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Mott | Naboo | 8 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Mott Bull | Naboo | 11 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Mott Calf | Naboo | 4 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
Mountain Ikopi | Naboo | 17 | Mammal | Bristley | Wild | Na | Yes | Yes | No |
Mountain Krevol | Naboo | 15 | Na | Scaley | Insect | Na | No | Yes | Yes |
Mutated Krevol Clicker | Naboo | 10 | Mammal | Scaley | Insect | Na | Yes | Yes | Yes |
Male Kai Tok | Rori | 14 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Male Plains Tusk Cat | Rori | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Male Squall | Rori | 11 | Mammal | Bristley | Wild | Na | Yes | Yes | Yes |
Male Swamp Tusk Cat | Rori | 17 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Mammoth Bearded Jax | Rori | 18 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Mature Pygmy Torton | Rori | 26 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Maverick Gualama | Rori | 14 | Mammal | Wooly | Wild | Na | No | Yes | No |
Meek Avenging Squall | Rori | 6 | Mammal | Bristley | Wild | Na | No | Yes | No |
Midnight Vir Vur | Rori | 16 | Mammal | Wooly | Avian | Na | Yes | Yes | Yes |
Mountain Ikopi | Rori | 17 | Mammal | Bristley | Wild | Na | Yes | Yes | No |
Mountain Torton | Rori | 34 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Mutant Bark Mite Hatchling | Rori | 10 | Na | Scaley | Insect | Na | No | Yes | No |
Mutant Bark Mite Queen | Rori | 38 | Na | Scaley | Insect | Na | Yes | Yes | No |
Mutant Bark Mite Soldier | Rori | 24 | Na | Scaley | Insect | Na | Yes | Yes | No |
Mutant Bark Mite Worker | Rori | 12 | Na | Scaley | Insect | Na | No | Yes | No |
Male Roba | Talus | 15 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Meager Tortur | Talus | 14 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Minor Guf Drolg | Talus | 9 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Minor Sludge Panther | Talus | 10 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Mire Marauder | Talus | 56 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Mutated Kahmurra | Talus | 26 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Malignant Squill | Tatooine | 50 | Mammal | Leathery | Carnivore | Na | No | Yes | Yes |
Minor Worrt | Tatooine | 5 | Mammal | Leathery | Reptilian | Na | No | Yes | Yes |
Mound Mite | Tatooine | 9 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Mountain Dewback | Tatooine | 20 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Mountain Squill | Tatooine | 34 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Mountain Squill Guardian | Tatooine | 40 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Mountain Squill Hunter | Tatooine | 25 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Mountain Worrt | Tatooine | 22 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Mutant Womp Rat | Tatooine | 13 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Mad Angler | Yavin | 95 | Na | Scaley | Insect | Na | Yes | No | No |
Majestic Whisper Bird | Yavin | 19 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Male Mamien | Yavin | 19 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
Male Mawgax | Yavin | 25 | Avian | Leathery | Domesticated | Na | Yes | Yes | No |
Male Tybis | Yavin | 23 | Mammal | Bristley | Herbivore | Na | Yes | Yes | No |
Mamien Jungle Lord | Yavin | 24 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
Mamien Matriarch | Yavin | 20 | Mammal | Wooly | Wild | Wild | Yes | Yes | Yes |
Mamien Youth | Yavin | 9 | Mammal | Wooly | Wild | Na | No | Yes | No |
Mawgax Raptor | Yavin | 30 | Avian | Leathery | Domesticated | Na | Yes | Yes | Yes |
Mawgax Youth | Yavin | 21 | Avian | Leathery | Domesticated | Na | No | Yes | No |
Mawgax | BE-Only | Na | Na | Na | Na | NA | Yes | No | |
Merek | BE-Only | Na | Na | Na | Na | NA | Yes | No |
Back to main page ...