Creatures
Creatures beginning with the letter N
| Creature Name | Planet | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
|---|---|---|---|---|---|---|---|---|---|
| Noxious Vrelt Scavenger | Corellia | 10 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Noxious Walluga | Dantooine | 34 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
| Nightsister Bull Rancor | Dathomir | 65 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
| Nightsister Enraged Bull Rancor | Dathomir | 89 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Nightsister Enraged Rancor | Dathomir | 80 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Nocuous Kamurith | Dathomir | 46 | Avian | Leathery | Carnivore | Na | Yes | Yes | No |
| Noxious Squill | Endor | 19 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Nym Domesticated Gurk | Lok | 27 | Mammal | Leathery | Domesticated | Na | No | Yes | No |
| Narglatch | Naboo | 22 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Narglatch Cub | Naboo | 8 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
| Narglatch Guardian | Naboo | 18 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Narglatch Hunter | Naboo | 12 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Narglatch Matriarch | Naboo | 27 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Nightspider | Naboo | 7 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Nightspider Aggressor | Naboo | 9 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Nightspider Poison Spitter | Naboo | 11 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Nuna | Naboo | 10 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Nightspider | Rori | 7 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Nudfuh | Rori | 13 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
Back to main page ...
