Creatures
Creatures beginning with the letter G
| Creature Name | Planet | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
|---|---|---|---|---|---|---|---|---|---|
| Giant Carrion Spat | Corellia | 18 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Giant Dalyrake | Corellia | 18 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Giant Gubbur | Corellia | 9 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
| Grand Wrix | Corellia | 25 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Grassland Slice Hound | Corellia | 14 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Great Plains Stalker | Corellia | 51 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Greater Gulginaw | Corellia | 21 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Gronda | Corellia | 19 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Gronda Juggernaut | Corellia | 70 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
| Gronda Patriarch | Corellia | 45 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
| Gubbur | Corellia | 6 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Gulginaw | Corellia | 13 | Avian | Leathery | Avian | Na | Yes | Yes | No |
| Gurrcat | Corellia | 10 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Grassland Voritor Tracker | Dantooine | 45 | Avian | Leathery | Avian | Na | Yes | Yes | No |
| Graul | Dantooine | 30 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Graul Mangler | Dantooine | 39 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Graul Marauder | Dantooine | 173 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Graul Mauler | Dantooine | 35 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Gualaar | Dantooine | 23 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
| Gaping Spider | Dathomir | 26 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Gaping Spider Broodling | Dathomir | 8 | Na | Scaley | Insect | Na | No | Yes | No |
| Gaping Spider Hunter | Dathomir | 44 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Gaping Spider Queen | Dathomir | 47 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Gaping Spider Recluse | Dathomir | 44 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Gaping Spider Recluse Queen | Dathomir | 68 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Giant Baz Nitch | Dathomir | 35 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Giant Cavern Spider Recluse | Dathomir | 116 | Na | Scaley | Insect | Na | Yes | No | No |
| Giant Gaping Spider Recluse | Dathomir | 115 | Na | Scaley | Insect | Na | Yes | No | No |
| Gleaming Lantern Bird | Endor | 34 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Gurreck | Endor | 50 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Gurreck Forest Stalker | Endor | 32 | Mammal | Wooly | Carnivore | Wild | Yes | Yes | No |
| Giant Dune Kimogila | Lok | 153 | Mammal | Leathery | Carnivore | Na | No | No | No |
| Giant Flit | Lok | 19 | Avian | Scaley | Avian | Na | Yes | Yes | Yes |
| Giant Kimogila | Lok | 139 | Mammal | Leathery | Carnivore | Na | Yes | No | No |
| Giant Pharple | Lok | 7 | Avian | Bristley | Avian | Na | Yes | Yes | No |
| Giant Spined Snake | Lok | 22 | Mammal | Leathery | Reptilian | Na | No | Yes | No |
| Gorge Vesp | Lok | 27 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Gurk | Lok | 30 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Gurk Gatherer | Lok | 30 | Mammal | Leathery | Wild | Na | No | Yes | No |
| Gurk Tracker | Lok | 30 | Mammal | Leathery | Wild | Na | No | Yes | No |
| Gurk Whelp | Lok | 27 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
| Gurnaset | Lok | 15 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
| Gurnaset Hatchling | Lok | 5 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
| Giant Cave Veermok | Naboo | 26 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
| Giant Fanned Rawl | Naboo | 11 | Mammal | Scaley | Reptilian | Na | No | Yes | No |
| Giant Horned Krevol | Naboo | 11 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Giant Peko Peko | Naboo | 23 | Avian | Wooly | Avian | Na | Yes | Yes | No |
| Giant Veermok | Naboo | 22 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Gnarled Bark Mite Queen | Naboo | 18 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Gnort | Naboo | 4 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
| Greater Shaupaut | Naboo | 14 | Mammal | Bristley | Carnivore | Na | No | Yes | Yes |
| Grizzled Bark Mite | Naboo | 14 | Na | Scaley | Insect | Na | No | Yes | Yes |
| Gualama | Naboo | 13 | Mammal | Wooly | Wild | Wild | Yes | Yes | Yes |
| Gualama Patriarch | Naboo | 13 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
| Gungan Falumpaset | Naboo | 26 | Mammal | Leathery | Domesticated | Domesticated | No | Yes | No |
| Gungan Fambaa | Naboo | 42 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | No |
| Gungan Kaadu | Naboo | 13 | Avian | Leathery | Domesticated | Na | No | Yes | No |
| Gungan Veermok | Naboo | 22 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
| Giant Mutant Bark Mite | Rori | 16 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Great Borgle | Rori | 14 | Avian | Leathery | Carnivore | Na | No | Yes | Yes |
| Genetically Enchanced Kahmurra | Talus | 30 | Mammal | Bristley | Herbivore | Wild | No | Yes | Yes |
| Giant Dalyrake | Talus | 18 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Giant Decay Mite Guardian | Talus | 24 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Giant Decay Mite Harvester | Talus | 12 | Na | Scaley | Insect | Na | No | Yes | No |
| Giant Decay Mite Hatchling | Talus | 7 | Na | Scaley | Insect | Na | No | Yes | No |
| Giant Decay Mite Protector | Talus | 14 | Na | Scaley | Insect | Na | No | Yes | No |
| Giant Decay Mite Queen | Talus | 26 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Giant Decay Mite Sentry | Talus | 18 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Giant Decay Mite Soldier | Talus | 17 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Giant Fynock | Talus | 42 | Avian | Leathery | Avian | Na | No | Yes | No |
| Giga Flite Rasp | Talus | 11 | Avian | Leathery | Avian | Na | No | Yes | No |
| Glutted Fynock Queen | Talus | 14 | Avian | Leathery | Avian | Na | Yes | Yes | No |
| Grand Wrix | Talus | 25 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Greater Sludge Panther | Talus | 25 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Guf Drolg | Talus | 14 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Guf Drolg Female | Talus | 15 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Giant Canyon Krayt Dragon | Tatooine | 300 | Mammal | Bristley | Carnivore | Na | No | No | No |
| Giant Sand Beetle | Tatooine | 30 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Giant Worrt | Tatooine | 13 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Gorg | Tatooine | 6 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
| Gorg Glutton | Tatooine | 7 | Mammal | Leathery | Herbivore | Na | No | Yes | No |
| Great Squill | Tatooine | 20 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Greater Desert Womp Rat | Tatooine | 22 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
| Grizzled Dewback | Tatooine | 27 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
| Gackle Bat | Yavin | 10 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Gackle Bat Hunter | Yavin | 15 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Gackle Bat Myrmidon Lord | Yavin | 20 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Giant Angler | Yavin | 35 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Giant Crystal Snake | Yavin | 31 | Mammal | Scaley | Carnivore | Na | Yes | Yes | Yes |
| Giant Gackle Bat | Yavin | 24 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Giant Mawgax | Yavin | 32 | Avian | Leathery | Domesticated | Na | Yes | Yes | Yes |
| Giant Spined Puc | Yavin | 19 | Na | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Giant Stintaril | Yavin | 22 | Mammal | Bristley | Carnivore | Na | No | Yes | Yes |
| Giant Tanc Mite | Yavin | 14 | Na | Scaley | Insect | Na | No | Yes | No |
| Grand Tybis | Yavin | 26 | Mammal | Bristley | Herbivore | Wild | Yes | Yes | Yes |
Back to main page ...
