Creatures
Creatures beginning with the letter R
Creature Name | Planet | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|---|
Razor Cat | Corellia | 22 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Razor Cat Cub | Corellia | 10 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
Razor Cat Eviscerator | Corellia | 24 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Rogue Bageraset | Corellia | 13 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | Yes |
Rancor | Dathomir | 50 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Rancor Pygmy | Dathomir | 50 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Rancor Youth | Dathomir | 45 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Reclusive Cavern Spider | Dathomir | 46 | Na | Scaley | Insect | Na | Yes | Yes | No |
Reclusive Cavern Spider Queen | Dathomir | 70 | Na | Scaley | Insect | Na | Yes | Yes | No |
Reclusive Shear Mite | Dathomir | 26 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Relentless Purbole | Dathomir | 21 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Reptilian Flier | Dathomir | 16 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Reptilian Life Stealer | Dathomir | 125 | Avian | Leathery | Avian | Na | Yes | No | No |
Rhoa Kwi | Dathomir | 35 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Rhoa Kwi Guardian | Dathomir | 45 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Rhoa Kwi Hunter | Dathomir | 43 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Rhoa Kwi Pack Leader | Dathomir | 50 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Rabid Squall | Endor | 9 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Radiant Lantern Bird | Endor | 40 | Avian | Leathery | Avian | Na | No | Yes | No |
Rancid Remmer Warrior | Endor | 33 | Na | Bristley | Carnivore | Na | No | Yes | No |
Ravenous Roba Stalker | Endor | 40 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Reclusive Roba | Endor | 30 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Remmer Carrion Keeper | Endor | 24 | Na | Bristley | Carnivore | Na | No | Yes | No |
Remmer Dune Scavenger | Endor | 20 | Na | Bristley | Carnivore | Na | Yes | Yes | No |
Roaming Bordok Stud | Endor | 34 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
Roaming Desert Borgle | Endor | 32 | Avian | Leathery | Carnivore | Na | Yes | Yes | No |
Roba | Endor | 26 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
Roba Boar | Endor | 50 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
Roba Pack Leader | Endor | 30 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Roba Runt | Endor | 19 | Mammal | Leathery | Carnivore | Na | No | Yes | No |
Rotten Gut Remmer King | Endor | 37 | Na | Bristley | Carnivore | Na | No | Yes | No |
Reclusive Gurk King | Lok | 45 | Mammal | Leathery | Wild | Na | Yes | Yes | No |
Riverside Sulfur Mynock | Lok | 33 | Mammal | Leathery | Herbivore | Na | No | Yes | Yes |
Runty Pharple | Lok | 3 | Avian | Bristley | Avian | Na | No | Yes | No |
Rabid Shaupaut | Naboo | 9 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Rogue Falumpaset | Naboo | 18 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | No |
Rogue Fambaa | Naboo | 37 | Mammal | Leathery | Reptilian | Wild | Yes | Yes | No |
Ravenous Torton | Rori | 34 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
Rabid Mutant Kahmurra | Talus | 41 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Ravenous Rasp | Talus | 31 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Repugnant Dung Mite Crawler | Talus | 7 | Na | Scaley | Insect | Na | No | Yes | Yes |
Rot Mite | Talus | 11 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Rotting Decay Mite Guard | Talus | 13 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Razorback Felspur | Tatooine | 27 | Mammal | Leathery | Herbivore | Na | Yes | Yes | Yes |
Rill | Tatooine | 6 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Rock Beetle | Tatooine | 13 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Rockmite | Tatooine | 8 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Rogue Bantha | Tatooine | 15 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | No |
Ronto | Tatooine | 18 | Mammal | Leathery | Herbivore | Wild | Yes | Yes | Yes |
Ravaging Gackle Bat | Yavin | 18 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Back to main page ...