Creatures
Creatures who live on Dantooine
Creature Name | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|
Ancient Graul | 50 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
Baby Bol | 10 | Mammal | Leathery | Reptilian | Wild | Yes | Yes | No |
Bile Drenched Quenker | 34 | Mammal | Scaley | Wild | Na | Yes | Yes | Yes |
Bol | 29 | Mammal | Leathery | Reptilian | Wild | Yes | Yes | Yes |
Bol Pack Runner | 26 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Domestic Bol Mount | 30 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | No |
Elder Walluga | 36 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Enraged Defender | 49 | Mammal | Scaley | Herbivore | Na | Yes | Yes | Yes |
Fierce Piket Protector | 45 | Mammal | Scaley | Herbivore | Na | Yes | Yes | No |
Frenzied Graul | 56 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Frenzied Walluga | 32 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Grassland Voritor Tracker | 45 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Graul | 30 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Graul Mangler | 39 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Graul Marauder | 173 | Mammal | Leathery | Carnivore | Na | No | No | No |
Graul Mauler | 35 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
Gualaar | 23 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Horned Voritor Lizard | 53 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Hostile Thune Mother | 30 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | No |
Huurton | 18 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
Huurton Bloodhunter | 28 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
Huurton Howler | 25 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
Huurton Huntress | 28 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
Huurton Matron | 26 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
Huurton Pup | 2 | Mammal | Wooly | Wild | Na | Yes | Yes | No |
Huurton Reaper | 84 | Mammal | Wooly | Wild | Na | Yes | No | No |
Huurton Stalker | 33 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
Infant Graul | 27 | Mammal | Leathery | Carnivore | Na | Yes | Yes | No |
Lesser Plains Bol | 10 | Mammal | Leathery | Herbivore | Domesticated | Yes | Yes | Yes |
Mammoth Thune | 129 | Mammal | Wooly | Herbivore | Na | Yes | No | No |
Noxious Walluga | 34 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Piket | 30 | Mammal | Scaley | Herbivore | Wild | Yes | Yes | Yes |
Piket Longhorn | 37 | Mammal | Scaley | Herbivore | Na | Yes | Yes | Yes |
Piket Longhorn Female | 30 | Mammal | Scaley | Herbivore | Wild | Yes | Yes | No |
Piket Plains Walker | 32 | Mammal | Scaley | Herbivore | Wild | Yes | Yes | Yes |
Quenker | 23 | Mammal | Scaley | Wild | Na | Yes | Yes | Yes |
Quenker Ravager | 38 | Mammal | Scaley | Wild | Na | Yes | Yes | No |
Quenker Relic Reaper | 45 | Mammal | Scaley | Wild | Na | Yes | Yes | No |
Savage Quenker | 28 | Mammal | Scaley | Wild | Na | Yes | Yes | Yes |
Seething Bol Crusher | 44 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
Slinking Voritor Hunter | 57 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Spiked Slasher | 58 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Swift Charging Bol | 34 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Terrible Quenker | 30 | Mammal | Scaley | Wild | Na | Yes | Yes | Yes |
Thune | 26 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Thune Grassland Guardian | 40 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Thune Herd Leader | 48 | Mammal | Wooly | Herbivore | Na | Yes | Yes | No |
Vexed Voritor Lizard | 52 | Avian | Leathery | Avian | Na | No | Yes | No |
Voritor Dasher | 30 | Avian | Leathery | Avian | Na | No | Yes | No |
Voritor Lizard | 22 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Walluga | 30 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Walluga Skullsmasher | 40 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Walluga Skullsmasher Veteran | 58 | Mammal | Scaley | Insect | Na | Yes | Yes | No |
Back to main page ...