Creatures
Creatures beginning with the letter P
Creature Name | Planet | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
---|---|---|---|---|---|---|---|---|---|
Paralope | Corellia | 6 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Plumed Rasp | Corellia | 7 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Piket | Dantooine | 30 | Mammal | Scaley | Herbivore | Wild | Yes | Yes | Yes |
Piket Longhorn | Dantooine | 37 | Mammal | Scaley | Herbivore | Na | Yes | Yes | Yes |
Piket Longhorn Female | Dantooine | 30 | Mammal | Scaley | Herbivore | Wild | Yes | Yes | No |
Piket Plains Walker | Dantooine | 32 | Mammal | Scaley | Herbivore | Wild | Yes | Yes | Yes |
Purbole | Dathomir | 17 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Purbole Elder | Dathomir | 24 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Purbole Hunter | Dathomir | 21 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Purbole Scout | Dathomir | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Purbole Stalker | Dathomir | 19 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
Purbole Youth | Dathomir | 14 | Mammal | Bristley | Carnivore | Na | Yes | Yes | No |
Pouncing Jax | Endor | 13 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
Prowling Gurreck | Endor | 45 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
Putrid Borgle | Endor | 19 | Avian | Leathery | Carnivore | Na | Yes | Yes | No |
Perlek | Lok | 14 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Perlek Ravager | Lok | 18 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Perlek Scavenger | Lok | 15 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
Pharple | Lok | 5 | Avian | Bristley | Avian | Na | Yes | Yes | No |
Peko Peko | Naboo | 14 | Avian | Wooly | Avian | Na | Yes | Yes | Yes |
Peko Peko Albatross | Naboo | 155 | Avian | Wooly | Avian | Na | No | No | No |
Plains Hunter | Naboo | 31 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
Plodding Falumpaset | Naboo | 10 | Mammal | Leathery | Domesticated | Domesticated | Yes | Yes | Yes |
Poisonous Krevol Queen | Naboo | 15 | Na | Scaley | Insect | Na | Yes | Yes | No |
Pigmy Pugoriss | Rori | 8 | Mammal | Leathery | Reptilian | Na | No | Yes | No |
Potbellied Vrobal | Rori | 12 | Mammal | Leathery | Carnivore | Na | No | Yes | Yes |
Pudgy Nudfuh | Rori | 9 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
Pugoriss | Rori | 14 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
Pygmy Torton Protector | Rori | 22 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
Paralope | Talus | 6 | Mammal | Wooly | Herbivore | Wild | Yes | Yes | Yes |
Percussive Rasp | Talus | 12 | Avian | Leathery | Avian | Na | Yes | Yes | No |
Puss Covered Decay Mite Soldier | Talus | 15 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Putrid Decay Mite Hatchling | Talus | 7 | Na | Scaley | Insect | Na | No | Yes | No |
Plague Rat | Tatooine | 12 | Mammal | Leathery | Wild | Na | Yes | Yes | Yes |
Poisonous Spined Puc | Yavin | 19 | Na | Leathery | Reptilian | Na | Yes | Yes | Yes |
Puny Gackle Bat | Yavin | 6 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
Puny Stintaril | Yavin | 9 | Mammal | Bristley | Carnivore | Na | No | Yes | No |
Puny Tanc Mite | Yavin | 2 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
Back to main page ...