Creatures
Creatures who live on Rori
| Creature Name | Level | Bone | Hide | Meat | Milk | Missions | DNA | Tamable |
|---|---|---|---|---|---|---|---|---|
| Adolescent Pygmy Torton | 14 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Adult Pygmy Torton | 20 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Bachelor Gualama | 13 | Mammal | Wooly | Wild | Na | Yes | Yes | Yes |
| Bearded Jax | 11 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
| Blood Thirsty Borgle | 14 | Avian | Leathery | Carnivore | Na | No | Yes | Yes |
| Borgle | 12 | Avian | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Borgle Harvester | 13 | Avian | Leathery | Carnivore | Na | No | Yes | Yes |
| Borgle Matriarch | 15 | Avian | Leathery | Carnivore | Na | No | Yes | No |
| Borgle Protector | 14 | Avian | Leathery | Carnivore | Na | No | Yes | Yes |
| Capper Spineflap | 6 | Avian | Scaley | Insect | Na | Yes | Yes | Yes |
| Capper Spineflap Drone | 6 | Avian | Scaley | Insect | Na | No | Yes | Yes |
| Charred Krevol | 15 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Confused Wood Mite Hatchling | 9 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Crescent Rasp | 7 | Avian | Leathery | Avian | Na | No | Yes | No |
| Dashing Vir Vur | 12 | Mammal | Wooly | Avian | Na | Yes | Yes | Yes |
| Deadly Forest Mite Guardian | 16 | Na | Scaley | Insect | Na | No | Yes | Yes |
| Deranged Squall | 15 | Mammal | Bristley | Wild | Na | Yes | Yes | Yes |
| Domestic Bearded Jax | 5 | Mammal | Bristley | Domesticated | Na | No | Yes | No |
| Domesticated Ikopi | 7 | Mammal | Bristley | Domesticated | Domesticated | Yes | Yes | No |
| Dreaded Vir Vur | 38 | Mammal | Wooly | Avian | Na | No | Yes | Yes |
| Dusk Vir Vur | 15 | Mammal | Wooly | Avian | Na | Yes | Yes | Yes |
| Elder Pugoriss | 17 | Mammal | Leathery | Reptilian | Na | Yes | Yes | No |
| Enraged Wood Mite King | 20 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Female Kai Tok | 13 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Female Plains Tusk Cat | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Female Squall | 10 | Mammal | Bristley | Wild | Na | Yes | Yes | Yes |
| Female Swamp Tusk Cat | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Feral Forest Mite King | 27 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Forest Mite | 14 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Frail Squall | 6 | Mammal | Bristley | Wild | Na | No | Yes | Yes |
| Frightened Borgle | 8 | Avian | Leathery | Carnivore | Na | No | Yes | Yes |
| Fuzzy Jax | 13 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
| Giant Mutant Bark Mite | 16 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Great Borgle | 14 | Avian | Leathery | Carnivore | Na | No | Yes | Yes |
| Horned Rasp | 6 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Ikopi | 7 | Mammal | Bristley | Wild | Wild | Yes | Yes | Yes |
| Juvenile Pygmy Torton | 12 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Leviasquall | 19 | Mammal | Bristley | Wild | Na | Yes | Yes | Yes |
| Male Kai Tok | 14 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Male Plains Tusk Cat | 16 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Male Squall | 11 | Mammal | Bristley | Wild | Na | Yes | Yes | Yes |
| Male Swamp Tusk Cat | 17 | Mammal | Bristley | Carnivore | Na | Yes | Yes | Yes |
| Mammoth Bearded Jax | 18 | Mammal | Bristley | Herbivore | Na | Yes | Yes | Yes |
| Mature Pygmy Torton | 26 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Maverick Gualama | 14 | Mammal | Wooly | Wild | Na | No | Yes | No |
| Meek Avenging Squall | 6 | Mammal | Bristley | Wild | Na | No | Yes | No |
| Midnight Vir Vur | 16 | Mammal | Wooly | Avian | Na | Yes | Yes | Yes |
| Mountain Ikopi | 17 | Mammal | Bristley | Wild | Na | Yes | Yes | No |
| Mountain Torton | 34 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Mutant Bark Mite Hatchling | 10 | Na | Scaley | Insect | Na | No | Yes | No |
| Mutant Bark Mite Queen | 38 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Mutant Bark Mite Soldier | 24 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Mutant Bark Mite Worker | 12 | Na | Scaley | Insect | Na | No | Yes | No |
| Nightspider | 7 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Nudfuh | 13 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
| Pigmy Pugoriss | 8 | Mammal | Leathery | Reptilian | Na | No | Yes | No |
| Potbellied Vrobal | 12 | Mammal | Leathery | Carnivore | Na | No | Yes | Yes |
| Pudgy Nudfuh | 9 | Mammal | Leathery | Herbivore | Na | Yes | Yes | No |
| Pugoriss | 14 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Pygmy Torton Protector | 22 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Ravenous Torton | 34 | Mammal | Wooly | Carnivore | Na | Yes | Yes | Yes |
| Sap Covered Forest Mite Queen | 20 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Savage Pugoriss | 15 | Mammal | Leathery | Reptilian | Na | Yes | Yes | Yes |
| Scorched Krevol | 8 | Na | Scaley | Insect | Na | No | Yes | Yes |
| Screaming Kai Tok | 21 | Avian | Leathery | Avian | Na | Yes | Yes | Yes |
| Shallow Torton | 19 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Sickle Rasp | 8 | Avian | Leathery | Avian | Na | Yes | Yes | No |
| Spineflap Gatherer | 9 | Avian | Scaley | Insect | Na | No | Yes | Yes |
| Stout Ikopi Buck | 9 | Mammal | Bristley | Wild | Na | Yes | Yes | Yes |
| Tattered Torton | 17 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Timid Vir Vur | 8 | Mammal | Wooly | Avian | Na | No | Yes | Yes |
| Torton | 24 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Torton Pygmy Matriarch | 26 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Toxic Slasher | 15 | Mammal | Wooly | Avian | Na | Yes | Yes | Yes |
| Twilight Vir Vur | 13 | Mammal | Wooly | Avian | Na | Yes | Yes | Yes |
| Veneral Devourer | 20 | Mammal | Leathery | Reptilian | Na | No | Yes | Yes |
| Vicious Squall | 12 | Mammal | Bristley | Wild | Na | No | Yes | Yes |
| Vir Vur | 10 | Mammal | Wooly | Avian | Na | Yes | Yes | Yes |
| Voracious Patriarch | 37 | Mammal | Wooly | Carnivore | Na | Yes | Yes | No |
| Vrobal | 14 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Vrobal Bull | 19 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Vrobal Sow | 18 | Mammal | Leathery | Carnivore | Na | Yes | Yes | Yes |
| Vrobalet | 8 | Mammal | Leathery | Carnivore | Na | No | Yes | Yes |
| Wood Mite | 14 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Wood Mite Matriarch | 15 | Na | Scaley | Insect | Na | Yes | Yes | No |
| Wood Mite Royal Guard | 18 | Na | Scaley | Insect | Na | Yes | Yes | Yes |
| Wormed Vrobal | 11 | Mammal | Leathery | Carnivore | Na | No | Yes | Yes |
| Young Borgle | 6 | Avian | Leathery | Carnivore | Na | Yes | Yes | No |
| Young Borgle Gruntling | 6 | Avian | Leathery | Carnivore | Na | No | Yes | No |
Back to main page ...
